MODULES
ProMS - Property Modelling Suite - is a powerful and flexible modelling environment developed by Radley & Associates over ten years working as advisors to the commercial property industry
ProMS comes in two standard packages for CRE investment companies:
- ProMS Enterprise - supports the business need for forecasting and budgeting, including projected returns and rolling valuations.
- ProMS Investor - brings sophisticated risk analysis to support strategic analysis at all levels, from asset management to portfolio planning.
The two packages share core modules and all data is compatible. They can be run concurrently on one installation, with user-specific access, allowing a single powerful shared platform throughout the business.
Click on a module for more information.
| Module | ProMSenterprise | ProMSinvestor |
|---|---|---|
| Asset Risk | . | . |
| CAPEX Forecasting | . | . - With Risk Analysis |
| Cash flow Forecasting | . | . - With Risk Analysis |
| Covenants | . | . - With Risk Analysis |
| Debt | . | . - With Risk Analysis |
| Development | . | . - With Risk Analysis |
| Diversification | . | . |
| Global Modelling | . | . - With Risk Analysis |
| Economic Volatility | . | . |
| Portfolio Reporting | . | . - With Risk Analysis |
| Strategy | . | . - With Risk Analysis |
| Stress Testing | . | . - With Risk Analysis |
| Tenant risk | . | . |
| Valuation | . | . - With Risk Analysis |

